Estudiar y trabajar en Irlanda
diciembre 7, 2022Requisitos y pasos para estudiar en el exterior
marzo 17, 2023Para tomar una adecuada decisión y planear los presupuestos de viaje a Australia, debes conocer el costo de vida de las diferentes ciudades.
Australia es un pais lleno de oportunidades de estudio y trabajo para estudiantes internacionales. No obstante, para elegir la ciudad mas apropiada para cumplir con tus objetivos, se hace necesario evaluar adecuadamente cada opcion.
Dentro de esta aevaluacion, debes tener en cuenta: Costos de vivienda y alojamiento, costos de articulos de primera necesidad, entretenimiento, transporte local, entre otros.
Para esto, el gobierno Australiano a traves de STUDY AUSTRALIA tiene para tu disposicion una herramienta que puede ser de mucha utilidad:
Herramienta de Costo de Vida en Australia
Restaurants |
Melbourne | Sydney | Difference |
Meal, Inexpensive Restaurant | 23.00 A$ | 22.00 A$ | -4.35 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 A$ | 120.00 A$ | 0.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.00 A$ | 14.00 A$ | 0.00 % |
Domestic Beer (0.5 liter draught) | 10.00 A$ | 9.25 A$ | -7.50 % |
Imported Beer (0.33 liter bottle) | 10.00 A$ | 9.25 A$ | -7.50 % |
Cappuccino (regular) | 4.76 A$ | 4.59 A$ | -3.60 % |
Coke/Pepsi (0.33 liter bottle) | 3.80 A$ | 3.29 A$ | -13.43 % |
Water (0.33 liter bottle) | 3.35 A$ | 3.04 A$ | -9.25 % |
Markets |
Melbourne | Sydney | |
Milk (regular), (1 liter) | 1.94 A$ | 2.11 A$ | +8.99 % |
Loaf of Fresh White Bread (500g) | 3.26 A$ | 3.45 A$ | +5.79 % |
Rice (white), (1kg) | 3.28 A$ | 2.77 A$ | -15.59 % |
Eggs (regular) (12) | 5.37 A$ | 5.62 A$ | +4.58 % |
Local Cheese (1kg) | 13.25 A$ | 11.89 A$ | -10.24 % |
Chicken Fillets (1kg) | 12.42 A$ | 11.79 A$ | -5.08 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 19.86 A$ | 20.32 A$ | +2.33 % |
Apples (1kg) | 4.33 A$ | 4.29 A$ | -1.01 % |
Banana (1kg) | 3.60 A$ | 3.49 A$ | -3.06 % |
Oranges (1kg) | 3.56 A$ | 3.70 A$ | +3.94 % |
Tomato (1kg) | 7.64 A$ | 7.75 A$ | +1.38 % |
Potato (1kg) | 3.57 A$ | 3.49 A$ | -2.26 % |
Onion (1kg) | 3.11 A$ | 3.09 A$ | -0.59 % |
Lettuce (1 head) | 4.51 A$ | 3.77 A$ | -16.33 % |
Water (1.5 liter bottle) | 2.25 A$ | 2.10 A$ | -6.42 % |
Bottle of Wine (Mid-Range) | 20.00 A$ | 18.00 A$ | -10.00 % |
Domestic Beer (0.5 liter bottle) | 5.76 A$ | 6.22 A$ | +8.09 % |
Imported Beer (0.33 liter bottle) | 6.40 A$ | 6.69 A$ | +4.59 % |
Cigarettes 20 Pack (Marlboro) | 40.00 A$ | 40.00 A$ | 0.00 % |
Transportation | Melbourne | Sydney | |
One-way Ticket (Local Transport) | 4.60 A$ | 4.60 A$ | 0.00 % |
Monthly Pass (Regular Price) | 159.00 A$ | 217.39 A$ | +36.72 % |
Taxi Start (Normal Tariff) | 5.00 A$ | 4.70 A$ | -6.00 % |
Taxi 1km (Normal Tariff) | 1.80 A$ | 2.80 A$ | +55.56 % |
Taxi 1hour Waiting (Normal Tariff) | 34.08 A$ | 60.00 A$ | +76.06 % |
Gasoline (1 liter) | 2.06 A$ | 2.02 A$ | -2.25 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,895.00 A$ | 35,000.00 A$ | +6.40 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,386.67 A$ | 29,312.19 A$ | +3.26 % |
Utilities (Monthly) | Melbourne | Sydney | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 219.92 A$ | 203.85 A$ | -7.31 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.23 A$ | 0.67 A$ | +191.30 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 76.00 A$ | 75.54 A$ | -0.61 % |
Sports And Leisure |
Melbourne | Sydney | |
Fitness Club, Monthly Fee for 1 Adult | 68.82 A$ | 84.79 A$ | +23.21 % |
Tennis Court Rent (1 Hour on Weekend) | 19.64 A$ | 23.60 A$ | +20.19 % |
Cinema, International Release, 1 Seat | 22.00 A$ | 22.00 A$ | 0.00 % |
Childcare |
Melbourne | Sydney | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,483.94 A$ | 2,499.21 A$ | +0.61 % |
International Primary School, Yearly for 1 Child | 25,925.00 A$ | 22,529.41 A$ | -13.10 % |
Clothing And Shoes |
Melbourne | Sydney | |
1 Pair of Jeans (Levis 501 Or Similar) | 107.23 A$ | 112.47 A$ | +4.89 % |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 69.89 A$ | 75.12 A$ | +7.47 % |
1 Pair of Nike Running Shoes (Mid-Range) | 150.09 A$ | 153.72 A$ | +2.42 % |
1 Pair of Men Leather Business Shoes | 169.12 A$ | 179.55 A$ | +6.17 % |
Rent Per Month |
Melbourne | Sydney | |
Apartment (1 bedroom) in City Centre | 1,890.79 A$ | 2,632.81 A$ | +39.24 % |
Apartment (1 bedroom) Outside of Centre | 1,533.73 A$ | 1,911.28 A$ | +24.62 % |
Apartment (3 bedrooms) in City Centre | 3,539.33 A$ | 5,099.89 A$ | +44.09 % |
Apartment (3 bedrooms) Outside of Centre | 2,408.56 A$ | 3,255.64 A$ | +35.17 % |
Buy Apartment Price |
Melbourne | Sydney | |
Price per Square Meter to Buy Apartment in City Centre | 9,396.02 A$ | 18,079.25 A$ | +92.41 % |
Price per Square Meter to Buy Apartment Outside of Centre | 8,033.33 A$ | 10,735.05 A$ | +33.63 % |
Salaries And Financing |
Melbourne | Sydney | |
Average Monthly Net Salary (After Tax) | 5,914.96 A$ | 6,859.95 A$ | +15.98 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.51 | 3.34 | -4.87 % |
Last update: | December 2022 | December 2022 |