Selección de cursos de inglés en Australia
mayo 10, 2020Conoce como estudiar y trabajar en Canadá
mayo 23, 2020Estudiando en el exterior: Costo de Vida en Vancouver. Si estás pensando estudiar en Vancouver, es importante conocer algunas cifras de esta ciudad multicultural llena de atracciones y diversidad.
Mientras estés estudiando en esta ciudad es importante que tengas en cuenta los costos asociados a comida, vivienda y entretenimiento, entre otros.
De la misma forma, Vancouver tiene muchas posibilidades de continuar un programa de educación superior a través de Colleges y Universidades de muy alta calidad, tales como Douglas College, Langara College ó La Salle College entre otros.
Si quieres tener una fuente de ingresos mientras estudias en Vancouver, te confirmamos que puedes estudiar y trabajar en Canadá cuando inicies un programa de educación superior.
Antes de seleccionar tu programa de educación superior puedes consultar información acerca de las profesiones con mayor proyección en Canadá a partir del 2020.
Adicionalmente, para planear tu viaje adecuadamente, debes considerar otras variables tales como: requisitos para la visa, alojamiento y equipaje, entre otros.
A continuación te presentamos información que te puede ser de utilidad:
Restaurants | [ Edit ] |
Meal, Inexpensive Restaurant | 17.00 C$ |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 C$ |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.50 C$ |
Domestic Beer (0.5 liter draught) | 7.00 C$ |
Imported Beer (0.33 liter bottle) | 7.00 C$ |
Cappuccino (regular) | 4.46 C$ |
Coke/Pepsi (0.33 liter bottle) | 2.26 C$ |
Water (0.33 liter bottle) | 1.87 C$ |
Markets | [ Edit ] |
Milk (regular), (1 liter) | 2.57 C$ |
Loaf of Fresh White Bread (500g) | 3.61 C$ |
Rice (white), (1kg) | 4.63 C$ |
Eggs (regular) (12) | 4.14 C$ |
Local Cheese (1kg) | 18.77 C$ |
Chicken Fillets (1kg) | 16.34 C$ |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 19.57 C$ |
Apples (1kg) | 3.98 C$ |
Banana (1kg) | 1.99 C$ |
Oranges (1kg) | 4.06 C$ |
Tomato (1kg) | 4.87 C$ |
Potato (1kg) | 3.60 C$ |
Onion (1kg) | 3.68 C$ |
Lettuce (1 head) | 2.93 C$ |
Water (1.5 liter bottle) | 2.61 C$ |
Bottle of Wine (Mid-Range) | 20.00 C$ |
Domestic Beer (0.5 liter bottle) | 3.27 C$ |
Imported Beer (0.33 liter bottle) | 4.22 C$ |
Cigarettes 20 Pack (Marlboro) | 16.00 C$ |
Transportation | [ Edit ] |
One-way Ticket (Local Transport) | 3.00 C$ |
Monthly Pass (Regular Price) | 98.00 C$ |
Taxi Start (Normal Tariff) | 3.75 C$ |
Taxi 1km (Normal Tariff) | 1.88 C$ |
Taxi 1hour Waiting (Normal Tariff) | 33.86 C$ |
Gasoline (1 liter) | 1.45 C$ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 C$ |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,265.57 C$ |
Utilities (Monthly) | [ Edit ] |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 89.74 C$ |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.40 C$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 78.41 C$ |
Sports And Leisure | [ Edit ] |
Fitness Club, Monthly Fee for 1 Adult | 57.20 C$ |
Tennis Court Rent (1 Hour on Weekend) | 17.37 C$ |
Cinema, International Release, 1 Seat | 15.00 C$ |
Childcare | [ Edit ] |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,255.69 C$ |
International Primary School, Yearly for 1 Child | 21,571.43 C$ |
Clothing And Shoes | [ Edit ] |
1 Pair of Jeans (Levis 501 Or Similar) | 78.07 C$ |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 53.54 C$ |
1 Pair of Nike Running Shoes (Mid-Range) | 111.83 C$ |
1 Pair of Men Leather Business Shoes | 144.12 C$ |
Rent Per Month | [ Edit ] |
Apartment (1 bedroom) in City Centre | 2,098.56 C$ |
Apartment (1 bedroom) Outside of Centre | 1,631.43 C$ |
Apartment (3 bedrooms) in City Centre | 3,813.50 C$ |
Apartment (3 bedrooms) Outside of Centre | 2,857.29 C$ |
Buy Apartment Price | [ Edit ] |
Price per Square Meter to Buy Apartment in City Centre | 12,648.38 C$ |
Price per Square Meter to Buy Apartment Outside of Centre | 9,329.08 C$ |
Salaries And Financing | [ Edit ] |
Average Monthly Net Salary (After Tax) | 4,289.89 C$ |
Fuente: Numbeo